passing | rushing | Fantasy Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Salary | Matchup | Age | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | |
1 | Jayden Daniels WAS | QB | 7800 | @ DAL Sun 1:00 PM ET | 24 | 0.0 | 32.0 | 21.0 | 11.7 | 0.8 | 0.0 | 1.4 | 232 | 7.3 | 0.0 | 10.0 | 2.7 | 0.4 | 57 | 23.15 | |
2 | Lamar Jackson BAL | QB | 8000 | v CLE Sat 4:30 PM ET | 28 | 0.0 | 26.0 | 17.0 | 9.8 | 0.6 | 0.0 | 1.7 | 213 | 8.2 | 0.0 | 9.0 | 2.6 | 0.3 | 57 | 23.03 | |
3 | Baker Mayfield TB | QB | 7000 | v NO Sun 1:00 PM ET | 29 | 0.0 | 33.0 | 22.0 | 12.4 | 1.0 | 0.0 | 2.0 | 253 | 7.7 | 0.0 | 4.0 | 1.0 | 0.2 | 21 | 21.24 | |
4 | Joe Burrow CIN | QB | 7500 | @ PIT Sat 8:00 PM ET | 28 | 0.0 | 37.0 | 24.0 | 13.6 | 0.9 | 0.0 | 2.0 | 274 | 7.4 | 0.0 | 3.0 | 0.6 | 0.1 | 12 | 20.97 | |
5 | Bo Nix DEN | QB | 6400 | v KC Sun 4:25 PM ET | 24 | 0.0 | 34.0 | 22.0 | 12.4 | 0.9 | 0.0 | 1.7 | 233 | 6.9 | 0.0 | 6.0 | 1.3 | 0.3 | 24 | 20.01 | |
6 | Sam Darnold MIN | QB | 6500 | @ DET Sun 8:20 PM ET | 27 | 0.0 | 32.0 | 21.0 | 12.0 | 0.9 | 0.0 | 2.0 | 252 | 7.9 | 0.0 | 4.0 | 0.6 | 0.1 | 12 | 19.73 | |
7 | Kyler Murray ARI | QB | 6000 | v SF Sun 4:25 PM ET | 27 | 0.0 | 31.0 | 20.0 | 11.2 | 0.8 | 0.0 | 1.3 | 219 | 7.1 | 0.0 | 5.0 | 1.8 | 0.3 | 37 | 19.24 | |
8 | Jared Goff DET | QB | 6800 | v MIN Sun 8:20 PM ET | 30 | 0.0 | 30.0 | 20.0 | 11.3 | 0.8 | 0.0 | 2.0 | 242 | 8.1 | 0.0 | 2.0 | 0.3 | 0.1 | 4 | 18.46 | |
9 | Geno Smith SEA | QB | 5500 | @ LAR Sun 4:25 PM ET | 34 | 0.0 | 36.0 | 23.0 | 12.9 | 1.1 | 0.0 | 1.4 | 258 | 7.2 | 0.0 | 4.0 | 0.8 | 0.1 | 17 | 17.99 | |
10 | Bryce Young CAR | QB | 5800 | @ ATL Sun 1:00 PM ET | 23 | 0.0 | 34.0 | 21.0 | 12.1 | 1.0 | 0.0 | 1.3 | 227 | 6.7 | 0.0 | 3.0 | 0.9 | 0.2 | 18 | 16.77 | |
11 | Michael Penix Jr. ATL | QB | 5400 | v CAR Sun 1:00 PM ET | 24 | 0.0 | 32.0 | 20.0 | 11.6 | 1.0 | 0.0 | 1.6 | 235 | 7.3 | 0.0 | 2.0 | 0.4 | 0.1 | 8 | 16.72 | |
12 | Justin Herbert LAC | QB | 5900 | @ LV Sun 4:25 PM ET | 26 | 0.0 | 31.0 | 20.0 | 11.3 | 0.7 | 0.0 | 1.4 | 226 | 7.3 | 0.0 | 4.0 | 0.8 | 0.1 | 17 | 16.71 | |
13 | Drew Lock NYG | QB | 5100 | @ PHI Sun 1:00 PM ET | 28 | 0.0 | 34.0 | 21.0 | 11.9 | 1.0 | 0.0 | 1.0 | 211 | 6.2 | 0.0 | 6.0 | 1.6 | 0.2 | 35 | 16.64 | |
14 | Tanner McKee PHI | QB | 5000 | v NYG Sun 1:00 PM ET | 24 | 0.0 | 26.0 | 15.0 | 9.1 | 0.8 | 0.0 | 1.0 | 184 | 7.1 | 0.0 | 9.0 | 1.8 | 0.3 | 38 | 16.56 | |
15 | Mac Jones JAX | QB | 5200 | @ IND Sun 1:00 PM ET | 26 | 0.0 | 35.0 | 22.0 | 12.5 | 1.1 | 0.0 | 1.3 | 248 | 7.1 | 0.0 | 3.0 | 0.5 | 0.1 | 11 | 16.41 |
just now